EARTH SPIKE
Raises a spike of earth under the enemy.
TYPE: Offensive
TARGET: Enemy
ELEMENT: Earth
REQUIREMENTS: Stone Curse lv. 1
level description SP cost
1 1 spike; casts in 1 second 12
2 2 spikes; casts in 2 seconds 14
3 3 spikes; casts in 3 seconds 16
4 4 spikes; casts in 4 seconds 18
5 5 spikes; casts in 5 seconds 20
FIRE IVY
Summons vines of flame.
TYPE: Offensive
TARGET: None
ELEMENT: Fire
REQUIREMENTS: ?
level description SP cost
? Not yet implemented ?
FIRE PILLAR
Raises a pillar of flame under the enemy.
TYPE: Offensive
TARGET: Ground
ELEMENT: Fire
REQUIREMENTS: Fire Wall lv. 1
level description SP cost
1 50 + MATK / 5; lasts for 5 seconds 30
2 100 + MATK / 5; lasts for 7 seconds 30
3 150 + MATK / 5; lasts for 9 seconds 30
4 200 + MATK / 5; lasts for 11 seconds 30
5 250 + MATK / 5; lasts for 13 seconds 30
6 300 + MATK / 5; lasts for 15 seconds 30
7 350 + MATK / 5; lasts for 17 seconds 30
8 400 + MATK / 5; lasts for 19 seconds 30
9 450 + MATK / 5; lasts for 21 seconds 30
10 500 + MATK / 5; lasts for 23 seconds 30
FROST NOVA
Freezes nearby enemies.
TYPE: Supportive
TARGET: None
ELEMENT: Water
REQUIREMENTS: Ice Wall lv. 1
level description SP cost
1 Casts in 5 seconds 45
2 Casts in 4.7 seconds 43
3 Casts in 4.4 seconds 41
4 Casts in 4.1 seconds 39
5 Casts in 3.8 seconds 37
6 Casts in 3.5 seconds 35
7 Casts in 3.2 seconds 33
8 Casts in 2.9 seconds 31
9 Casts in 2.7 seconds 29
10 Casts in 2.5 seconds 27
HEAVEN'S DRIVE
Raises a 5x5 tile earthquake of spikes.
TYPE: Offensive
TARGET: Ground
ELEMENT: Earth
REQUIREMENTS: Earth Spike lv. 3
level description SP cost
1 1 spike; casts in 1 second 24
2 2 spikes; casts in 2 seconds 28
3 3 spikes; casts in 3 second 32
4 4 spikes; casts in 4 seconds 36
5 5 spikes; casts in 5 second 40
ICE WALL
Creates a 5-tile protective wall of ice.
TYPE: Supportive
TARGET: Ground
ELEMENT: Water
REQUIREMENTS: Frost Driver lv. 1, Stone Curse lv. 1
level description SP cost
1 Lasts for 10 seconds 20
2 Lasts for 20 seconds 20
3 Lasts for 30 seconds 20
4 Lasts for 40 seconds 20
5 Lasts for 50 seconds 20
6 Lasts for 60 seconds 20
7 Lasts for 70 seconds 20
8 Lasts for 80 seconds 20
9 Lasts for 90 seconds 20
10 Lasts for 100 seconds 20
JUPITEL THUNDER
Knocks an enemy back with a large ball of lightning.
TYPE: Offensive
TARGET: Enemy
ELEMENT: Wind
REQUIREMENTS: Napalm Beat lv. 1, Lightning Bolt lv. 1
level description SP cost
1 3 strikes; casts in 2.5 seconds 20
2 4 strikes; casts in 3 seconds 23
3 5 strikes; casts in 3.5 seconds 26
4 6 strikes; casts in 4 seconds 29
5 7 strikes; casts in 4.5 seconds 32
6 8 strikes; casts in 5 seconds 35
7 9 strikes; casts in 5.5 seconds 38
8 10 strikes; casts in 6 seconds 41
9 11 strikes; casts in 6.5 seconds 44
10 12 strikes; casts in 7 seconds 47
LORD OF VERMILION
Showers a large area with great thunderbolts. DMG = MATK x 1.5
TYPE: Offensive
TARGET: Ground
ELEMENT: Wind
REQUIREMENTS: Jupitel Thunder lv. 5, Thunder Storm lv. 1
level description SP cost
1 Casts in 15 seconds 60
2 Casts in 14.5 seconds 64
3 Casts in 14 seconds 68
4 Casts in 13.5 seconds 72
5 Casts in 13 seconds 76
6 Casts in 12.5 seconds 80
7 Casts in 12 seconds 84
8 Casts in 11.5 seconds 88
9 Casts in 11 seconds 92
10 Casts in 10.5 seconds 96
METEOR STORM
Showers a large area with great meteors. Takes 15 seconds to cast.
TYPE: Offensive
TARGET: Ground
ELEMENT: Fire
REQUIREMENTS: Sightrasher lv. 2, Thunder Storm lv. 1
level description SP cost
1 1 strike; 2 meteors 30
2 1 strike; 3 meteors 34
3 2 strikes; 3 meteors 40
4 2 strikes; 4 meteors 44
5 3 strikes; 4 meteors 50
6 3 strikes; 5 meteors 54
7 4 strikes; 5 meteors 60
8 4 strikes; 6 meteors 64
9 5 strikes; 6 meteors 70
10 5 strikes; 7 meteors 74
QUAGMIRE
Creates a large marsh that lowers the AGI, DEX, and movement speed of any enemies who touch it.
TYPE: Supportive
TARGET: Ground
ELEMENT: Earth
REQUIREMENTS: Cold Bolt lv. 1, Heaven's Drive lv. 1
level description SP cost
1 Lasts for 5 seconds 15
2 Lasts for 10 seconds 15
3 Lasts for 15 seconds 15
4 Lasts for 20 seconds 15
5 Lasts for 25 seconds 15
6 Lasts for 30 seconds 15
7 Lasts for 35 seconds 15
8 Lasts for 40 seconds 15
9 Lasts for 45 seconds 15
10 Lasts for 50 seconds 15
SENSE
Displays an enemy's stats to party members.
TYPE: Supportive
TARGET: Enemy
ELEMENT: None
REQUIREMENTS: None
level description SP cost
- Analyze's enemy's info 10
SIGHTRASHER
Spreads the fireballs of Sight in all directions, damaging nearby enemies.
TYPE: Offensive
TARGET: None
ELEMENT: Fire
REQUIREMENTS: Lightning Bolt lv. 1, Sight
level description SP cost
1 +1 distance; 120% MATK 35
2 +1 distance; 140% MATK 37
3 +2 distance; 160% MATK 39
4 +2 distance; 180% MATK 41
5 +3 distance; 200% MATK 43
6 +3 distance; 220% MATK 45
7 +4 distance; 240% MATK 47
8 +4 distance; 260% MATK 49
9 +5 distance; 280% MATK 51
10 +5 distance; 300% MATK 53
STORM GUST
Creates a large blizzard.
TYPE: Offensive
TARGET: Ground
ELEMENT: Water
REQUIREMENTS: Frost Driver lv. 1, Jupitel Thunder lv. 3
level description SP cost
1 Takes 15 seconds to cast 78
2 Takes 14.5 seconds to cast 78
3 Takes 14 seconds to cast 78
4 Takes 13.5 seconds to cast 78
5 Takes 13 seconds to cast 78
6 Takes 12.5 seconds to cast 78
7 Takes 12 seconds to cast 78
8 Takes 11.5 seconds to cast 78
9 Takes 11 seconds to cast 78
10 Takes 10.5 seconds to cast 78
WATER BALL
Strikes all attacking enemies with large balls of water. Must be standing in or near water.
TYPE: Offensive
TARGET: Ground
ELEMENT: Water
REQUIREMENTS: Frost Driver lv. 1, Jupitel Thunder lv. 3
level description SP cost
1 30 + MATK; takes 1 second to cast 15
2 60 + MATK; takes 2 seconds to cast; 3x3 tile area 20
3 90 + MATK; takes 3 seconds to cast; 3x3 tile area 20
4 120 + MATK; takes 4 seconds to cast; 5x5 tile area 25
5 150 + MATK; takes 5 seconds to cast; 5x5 tile area 25
skills
home
Ragnarok™ GRAVITY Corporation, Myung-Jin Lee, and DTDS Studio. Priest artwork by Monster Gogo. Site layout © Bara-chan.